Lake District Map


Click on any gold coloured area to view that particular walk.

Red Pike Walk High Seat Walk Robinson Walk Derwent Water Walk Skiddaw Walk Lake District Map

Lake: Title: Lake: Title: Lake: Title:
A Bassenthwaite Lake F Ennerdale Water K Grasmere Lake
B Derwent Water G Thirlmere L Coniston Water
C Loweswater H Ullswater M Windermere
D Crummock Water I Haweswater    
E Buttermere J Wast Water    

No: Title: No: Title: No: Title:
1 Knott (710) 13 Place Fell (657) 25 Great Gable (899)
2 Great Calva (690) 14 Loadpot Hill (671) 26 Glaramara (780)
3 Bowscale Fell (703) 15 High Raise (817) 27 Seatallan (691)
4 Skiddaw (931) 16 High Street (817) 28 Scafell (964)
5 Saddleback (868) 17 Tarn Crag (603) 29 Scafell Pike (978)
6 Grisdale Pike (790) 18 Fairfield (873) 30 Bow Fell (902)
7 Grassmoor (851) 19 Dale Head (754) 31 High White Stones (762)
8 Hindscarth (727) 20 Robinson (737) 32 Pike of Blisoc (702)
9 High Seat (608) 21 High Stile (806) 33 Harter Fell (652)
10 Great Dodd (856) 22 Lank Rigg (533) 34 Whit Fell (573)
11 Stybarrow Dodd (840) 23 Pillar (892) 35 Black Combe (600)
12 Helvellyn (950) 24 Kirk Fell (802) 36 The Old Man of Coniston (803)


Copyright © Countrywalker 2000-2008